Description
Specifications:
Type | OD(mm) | ID(mm) | Max. Length(mm) |
CY150×L | 150 | 75 | 10000 |
CY200×L | 200 | 100 | 10000 |
CY250×L | 250 | 125 | 10000 |
CY300×L | 300 | 150 | 10000 |
CY400×L | 400 | 200 | 8000 |
CY500×L | 500 | 250 | 8000 |
CY600×L | 600 | 300 | 3000 |
CY700×L | 700 | 350 | 3000 |
CY800×L | 800 | 400 | 3000 |
CY900×L | 900 | 450 | 3000 |
CY1000×L | 1000 | 500 | 3000 |
CY1200×L | 1200 | 600 | 3000 |
CY1400×L | 1400 | 700 | 3000 |
CY1600×L | 1600 | 800 | 3000 |
Performance:
R:KN E:KN.M | RO | RH | |||
40% | 50% | 40% | 50% | ||
CY150X1000 | R | 30 | 45 | 50 | 73 |
E | 0.9 | 1.5 | 1.4 | 2.3 | |
CY200X1000 | R | 41 | 61 | 65 | 97 |
E | 65 | 2.7 | 2.6 | 4.3 | |
CY250X1000 | R | 52 | 76 | 82 | 122 |
E | 2.6 | 4.2 | 4.0 | 6.6 | |
CY300X100 | R | 62 | 91 | 98 | 146 |
E | 3.6 | 6.0 | 5.9 | 9.7 | |
CY400X1000 | R | 83 | 121 | 131 | 195 |
E | 6.5 | 10.6 | 10.4 | 17.2 | |
CY500X1000 | R | 103 | 151 | 164 | 244 |
E | 10.1 | 16.4 | 16.5 | 27.0 | |
CY600X1000 | R | 124 | 182 | 196 | 292 |
E | 15 | 24 | 23 | 38 | |
CY700X1000 | R | 145 | 212 | 229 | 341 |
E | 20 | 32 | 31 | 53 | |
CY800X1000 | R | 165 | 242 | 262 | 390 |
E | 26 | 42 | 41 | 69 | |
CY900X1000 | R | 186 | 273 | 295 | 439 |
E | 32 | 53 | 53 | 87 | |
CY1000X1000 | R | 206 | 303 | 328 | 488 |
E | 40 | 65 | 64 | 108 | |
CY1200X1000 | R | 252 | 370 | 393 | 488 |
E | 61 | 65 | 92 | 108 | |
CY1400X1000 | R | 292 | 430 | 459 | 683 |
E | 80 | 130 | 126 | 213 | |
CY1600X1000 | R | 334 | 490 | 525 | 781 |
E | 107 | 173 | 164 | 276 |
Note: Tolerance±10%
Installations: